Cash ISA Selection
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() | Legal & General Inflation Protected Deposit Bond | RPI Tracker | 5 Years | Apply Now > |
| 5 year capital protected structured deposit plan offering 100% of any growth in the Retail Prices Index with no cap, or a minimum return of 16%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Investec FTSE 100 3 Year Deposit Plan | 19% | 3 Years | Apply Now > |
| This structured capital protected deposit plan offers a maximum return of 19% at maturity. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Meteor Income Deposit Plan | 7.25% | 6 Years | Apply Now > |
| A 6 year capital protected structured deposit plan designed to pay 7.25% annual income. Also available as a cash ISA and ISA transfer. | ||||
*Income payments and returns are dependent on the performance of the FTSE 100 index.
Instant Access Cash ISA
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() | ING Direct Cash ISA | 3.00% | Instant Access | Apply Now > |
| 3.00% AER (2.96% gross p.a) tax free guaranteed for 12 months. Open with £1. No restrictions on withdrawals. | ||||
![]() | ISA Saver Online | 2.60% | Instant Access | Apply Now > |
| 2.60% gross/AER variable tax-free. Instant access. | ||||
![]() | Cash ISA | 2.50% | Instant Access | Apply Now > |
| 2.50% AER/tax-free. Transfers accepted. No restrictions on withdrawals or additional deposits. | ||||
![]() | E-Cash ISA | 2.50% | Instant Access | Apply Now > |
| Instant access cash ISA open to new and existing customers. Transfers accepted. £10 minimum deposit. | ||||
![]() Existing customers only | Natwest E Cash ISA | 2.00% | Instant Access | Apply Now > |
| Earn 2.50% on balances of £30,000 or more, 2.25% on £10,000-£29,999, or 2.00% on balances up to £9,999 (AER) Open to Natwest current account holders only. | ||||
![]() Existing customers only | RBS Instant Access Cash ISA | 0.55% | Instant Access | Apply Now > |
| Earn from 0.55% (balances up to £8,999); 0.75% (£9,000-£14,999); 0.95% (£15,000-£21,999); 1.75% (£22,000-£26,999); 1.90% (£27,000-£49,999); 2.00% (£50,000 or more) ISA transfers are eligible for additional bonus interest payments. Open to RBS current account holders only. | ||||
![]() Existing customers only | Natwest Cash ISA | 0.50% | Instant Access | Apply Now > |
| Minimum deposit just £1. Rates from 0.50% - 2.00% AER. Open to Natwest current account holders only. | ||||
Fixed Rate Cash ISA
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() | 5 Year Fixed Rate Cash ISA | 4.20% | 5 Years | Apply Now > |
| Cash ISA with a fixed rate of 4.20% AER for 5 years. £500 minimum balance. No withdrawals or additional deposits. | ||||
![]() | 3 Year Fixed Rate Cash ISA | up to 4.20% | 3 Years | Apply Now > |
| Earn 4.20% Gross/AER when you transfer in or 3.80% Gross/AER standard rate. £1,000 minimum deposit. Transfers allowed from other cash ISAs. | ||||
![]() | 3 Year Fixed Rate Cash ISA | up to 4.20% | 3 Years | Apply Now > |
| Earn 4.20% Gross/AER when you transfer in, or 3.80% Gross/AER standard rate. £1,000 minimum deposit. Transfers allowed from other cash ISAs. | ||||
![]() | 4 Year Fixed Rate Cash ISA | 4.10% | 4 Years | Apply Now > |
| Cash ISA with a fixed rate of 4.10% AER for 4 years. £500 minimum balance. No withdrawals or additional deposits. | ||||
![]() | 2 Year Fixed Rate Cash ISA | up to 3.90% | 2 Years | Apply Now > |
| Earn 3.90% Gross/AER when you transfer in or 3.50 standard rate. £1,000 minimum deposit. Transfers allowed. | ||||
![]() | 2 Year Fixed Rate Cash ISA | up to 3.90% | 2 Years | Apply Now > |
| Earn 3.90% Gross/AER when you transfer in or 3.50% Gross/AER standard rate. £1,000 minimum deposit. Transfers allowed. | ||||
![]() | 2 Year Fixed Rate Cash ISA | 3.50% | 2 Years | Apply Now > |
| Cash ISA with a fixed rate of 3.20% AER for 2 years. £500 minimum balance. No withdrawals or additional deposits. | ||||
![]() | 1 Year Fixed Rate Cash ISA | up to 3.35% | 1 Year | Apply Now > |
| Earn 3.35% when you transfer in, or 2.60% Gross/AER standard rate. Minimum deposit £1,000. Transfer in from other Cash ISAs. | ||||
![]() | 1 Year Fixed Rate Cash ISA | up to 3.35% | 1 Year | Apply Now > |
| Earn 3.35% Gross/AER when you transfer in, or 2.60% Gross/AER standard rate. Minimum deposit £1,000. Transfer in from other cash ISAs. | ||||
![]() | 1 Year Fixed Rate Cash ISA | 2.25% | 1 Year | Apply Now > |
| Cash ISA with a fixed rate of 2.25% AER for 1 year. £500 minimum balance. No withdrawals or deposits. | ||||
Structured Cash ISAs
| Provider | Plan Name | Maximum Potential Return* | Term | More Info |
|---|---|---|---|---|
![]() | Inflation Protected Deposit Bond | RPI Tracker | 5 years | More Info > |
| 5 year capital protected structured deposit plan offering 100% of any growth in the Retail Prices Index with no cap (minimum return of 16%). Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 3 Year Deposit Plan | 19% | 3 years | More Info > |
| 3 year capital protected deposit plan with the potential to receive a defined return of 19%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 2 | 6.25% per annum | Up to 5 years | More Info > |
| Capital protected deposit plan with the potential to mature after years 2, 3, 4 and 5. If the plan matures early it will return 6.25% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 1 | 6.00% per annum | Up to 5 years | More Info > |
| Capital protected structured deposit plan with the potential to mature after years 1, 2, 3, and 4. If the plan matures early it will return 6% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Moneybuilder | 5.75% per annum | 6 years | More Info > |
| A 6 Year capital protected structured deposit growth plan with the potential to pay 5.75% pa, up to a maximum of 34.5% over 6 years at maturity. Also available for Cash ISA and ISA Transfer. | ||||
![]() | FTSE 100 Deposit Growth Plan | No limit | 5 years | More Info > |
| 5 year capital protected structured deposit plan which aims to return 1.0 x any FTSE 100 growth. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Growth Deposit Bond | 50% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which returns the greater of 8.00% or 1 x any FTSE 100 growth, capped at 50%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Enhanced Growth Plan | 40% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which aims to return 5 x any FTSE 100 growth capped at 40%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Annual Locked-In Return Plan | 36% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which aims to return 6% annual growth capped at 36%. Also available for Cash ISA and Cash ISA transfer. | ||||
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.











