Growth Fund ISAs
| Name | Initial Charge After Discount | ||||
|---|---|---|---|---|---|
![]() | European Opportunities Fund | View Brochure | Factsheet | More Info > | |
| Invests in selected in securities in Europe – excluding the UK, to generate capital growth. Save 100% on Initial Charges. | |||||
![]() | American Select Fund | View Brochure | Factsheet | More Info > | |
| Capital growth fund that primarily invests in medium to large companies that are based or have strong connection in North America. Save 100% on Initial Charges. | |||||
![]() | UK Absolute Alpha Fund | View Brochure | Factsheet | More Info > | |
| Investing primarily in UK equities, the fund seeks to deliver an absolute return to investors. Save 100% on Initial Charges. | |||||
![]() | UK Equity Fund | View Brochure | Factsheet | More Info > | |
| A growth fund that aims to provide a maximised total return by investing principally in UK equities. Save 100% on Initial Charges. | |||||
![]() | UK Select Mid Cap Fund | View Brochure | Factsheet | More Info > | |
| Looks to generate capital growth by investing in medium sized UK companies. Save 100% on Initial Charges. | |||||
![]() | Recovery Fund | View Brochure | Factsheet | More Info > | |
| Focuses on companies that are out of favour but have capital growth potential in the long-term. Save 100% on Initial Charges. | |||||
![]() | South East Asia Fund | View Brochure | Factsheet | More Info > | |
| Capital growth fund which invests in companies located in the Pacific Basin, excluding Japan. Save 100% on Initial Charges. | |||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
Income Fund ISAs
| Name | Initial Charge After Discount | ||||
|---|---|---|---|---|---|
![]() | Monthly Income Plus Fund | View Brochure | Factsheet | More Info > | |
| Popular monthly income fund that aims to achieve a high level of income whilst seeking to maximise total return through investing in high yielding corporate and Government bonds, together with UK equities. 100% discount on initial charges. |
|||||
![]() | Income Maximiser | View Brochure | Factsheet | More Info > | |
| Seeks to achieve a target yield of 7% to generate a quarterly income, whilst offering the potential for some long-term capital growth. Save 100% on Initial Charges. | |||||
![]() | Strategic Bond | View Brochure | Factsheet | More Info > | |
| Investing in higher yielding assets which will include most types of fixed interest securities, this fund aims to deliver a quarterly income to investors. Save 100% on Initial Charges. | |||||
![]() | Corporate Bond Fund | View Brochure | Factsheet | More Info > | |
| Invests mainly in fixed interest securities to achieve a high level of income will relative capital security. Save 100% on Initial Charges. | |||||
![]() | High Income Fund | View Brochure | Factsheet | More Info > | |
| Popular with investors, this fund aims to deliver a high level of income combined with capital growth by investing primarily in UK based companies. Save 100% on Initial Charges. | |||||
![]() | Income Fund | View Brochure | Factsheet | More Info > | |
| Aims to deliver a growing income that is paid biannually, by investing primarily in UK equities. Save 100% on Initial Charges. | |||||
![]() | Distribution Fund | View Brochure | Factsheet | More Info > | |
| Offers balance between both income and capital growth through investment in UK based equities and fixed interest securities. Save 100% on Initial Charges. | |||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
Specialist Fund ISAs
| Name | Initial Charge After Discount | ||||
|---|---|---|---|---|---|
![]() | Gold & General Fund | View Brochure | Factsheet | More Info > | |
| Specialist growth fund that invests in gold, mining and precious metal related shares. Save 100% on Initial Charges. | |||||
![]() | Natural Resources Fund | View Brochure | Factsheet | More Info > | |
| Investing in shares of global companies involved in commodities, this fund aims to deliver long-term capital. Save 100% on Initial Charges. | |||||
![]() | RCM BRIC Stars Fund | View Brochure | Factsheet | More Info > | |
| Capital growth fund that invests in the equity markets in Brazil, Russia, India and China. Save 100% on Initial Charges. | |||||
![]() | Greater China Growth Fund | View Brochure | Factsheet | More Info > | |
| Intends to provide long-term capital growth by investing in companies that have strong connections in China, Hong Kong and Taiwan. Save 100% on Initial Charges. | |||||
![]() | Ecology Fund | View Brochure | Factsheet | More Info > | |
| A socially responsible fund that primarily acts as a growth fund, but also aims to provide a growing income return. Save 100% on Initial Charges. | |||||
![]() | Threadneedle UK Property Trust | View Brochure | Factsheet | More Info > | |
| Intends to produce a total return through primarily investing in types of UK real estate and property related securities. Save 100% on Initial Charges. | |||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.














